JAG Jeans
Cassie Mid Rise Slim Straight Leg Jeans
Cassie Mid Rise Slim Straight Leg Jeans
Low stock
Couldn't load pickup availability
Cassie Straight-Leg Jeans: Sleek, Comfortable Women's Jeans with Timeless Style
Meet the Cassie Straight-Leg Jeans, the perfect slim-fit women's straight-leg jeans destined to become a wardrobe staple for effortless, timeless style. Designed with a mid-rise (9.75"") waist for all-day comfort, the straight-leg silhouette provides a classic, flattering look that will never go out of style. Crafted in a medium indigo wash, these jeans offer a versatile, polished appearance perfect for any occasion. Finished with a Jag' standard waistband, they feature a button and zipper fly, ensuring a timeless fit without elastic, with a 13"" leg opening for a streamlined, polished finish and classic 5-pocket styling for functionality.
Key Features:
Mid-Rise Fit (9.75"" rise): Ensures all-day comfort with a sleek, flattering silhouette that sits perfectly at your natural waist.
Straight-Leg Silhouette: Offers a slim, timeless look with a 13"" leg opening, ideal for women's casual jeans.
Medium Indigo Wash: Provides a versatile, classic appearance, perfect for pairing with any outfit.
5-Pocket Styling: Includes a button and zipper fly for a functional, timeless design.
Jag' Standard Waistband: Delivers a smooth, elastic-free fit for a polished, secure feel.
Fit and Sizing:
Why Choose Cassie Straight-Leg Jeans?
These women's straight-leg jeans are a must-have wardrobe essential, combining sleek comfort, timeless style, and versatility with their durable denim and polished design. Perfect for everyday wear, casual outings, or dressed-up looks, they pair effortlessly with casual tees or blouses, ensuring an effortlessly chic appearance year-round.
Pairing Suggestions:
Style your Cassie Straight-Leg Jeans with our Flutter Sleeved Tee, Textured Short-Sleeve Shirt, or Ruffle Tie Neck Blouse for an effortlessly chic look that's perfect for any occasion.
Share



































































































































































































































How To Measure
Size Chart
A guide to help you find your perfect fit
Women's Tops
Size | Dress Size | Bust | Natural Waist | Full Hip |
---|---|---|---|---|
0 | XS | 33-34″ | 26-27″ | 36-37″ |
2 | 2 | 34-35″ | 27-28″ | 37-38″ |
4 | 2 | 35-36″ | 28-29″ | 38-39″ |
6 | M | 36-37″ | 29-30″ | 39-40″ |
8 | M | 37-38″ | 30-31″ | 40-41″ |
10 | L | 38-39″ | 31-32″ | 41-42″ |
12 | L | 39-40.5″ | 32-33.5″ | 42-43.5″ |
14 | XL | 40.5-42″ | 33.5-35″ | 43.5-45″ |
16 | XL | 42-43.5″ | 35-36.5″ | 45-46.5″ |
Women's Bottoms
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
0/25″ | 0 | 26-27″ | 36-37″ |
2/26″ | 2 | 27-28″ | 37-38″ |
4/27″ | 4 | 28-29″ | 38-39″ |
6/28″ | 6 | 29-30″ | 39-40″ |
8/29″ | 8 | 30-31″ | 40-41″ |
10/30″ | 10 | 31-32″ | 41-42″ |
12/31″ | 12 | 32-33.5″ | 42-43.5″ |
14/32″ | 14 | 33.5-35″ | 43.5-45″ |
16/33″ | 16 | 35-36.6″ | 45-46.5″ |
Forever Stretch - Women's
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
Extra Small | 0–2 | 26–28″ | 36–38″ |
Small | 4–6 | 28–30″ | 38–40″ |
Medium | 8–10 | 30–31 1/2″ | 40–42 1/2″ |
Large | 12–14 | 32 1/2–35 1/2″ | 42 1/2–45 1/2″ |
Extra Large | 16–18 | 35 1/2–38 1/2″ | 45 1/2–48 1/2″ |
Petite Bottoms
Size | Dress Size | Natural waist | natural hip |
---|---|---|---|
0P/25″ | 0P | 25.5–26.5″ | 35.5–36.5″ |
2P/26″ | 2p | 26.5–27.5″ | 36.5–37.5″ |
4P/27″ | 4p | 27.5–28.5″ | 37.5–38.5″ |
6P/28″ | 6p | 28.5–29.5″ | 38.5–39.5″ |
8P/29″ | 8p | 29.5–30.5″ | 39.5–40.5″ |
10P/30″ | 10p | 30.5–31.5″ | 40.5–41.5″ |
12P/31″ | 12p | 31.5–33″ | 41.5–43″ |
14P/32″ | 14p | 33–34.5″ | 43–44.5″ |
16P/33″ | 16p | 34.5–36″ | 44.5–46″ |
Plus Bottoms
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
14W | 1X | 36–38″ | 46–48″ |
16W | 1X | 38–40″ | 48–50″ |
18W | 2X | 40–42″ | 50–52″ |
20W | 2X | 43–44″ | 52–56″ |
22W | 3X | 44–46″ | 54–56″ |
24W | 3X | 46–48″ | 56–58″ |
Forever Stretch Plus Size
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
1X | 14W–18W | 33–37″ | 41–45″ |
2X | 20W–24W | 37–41″ | 45–49″ |
3X | 26W–30W | 41–45″ | 49–53″ |